Young people in Latvia
Young people in Latvia
According to Youth Law young people in Latvia are persons from 13 to 25 years of age. In 2008 number of youth was 19, 2 % (436 296 young people) of the total population in Latvia. Comparing year 2005 and 2008 gradually number of youth are becoming smaller in Latvia.
Year | 2005 | 2006 | 2007 | 2008 |
13 | 31 958 | 30 218 | 25 420 | 22 886 |
14 | 34 354 | 31 919 | 30 155 | 25 301 |
15 | 35 151 | 34 293 | 31 828 | 30 006 |
16 | 36 835 | 35 105 | 34 235 | 31 753 |
17 | 37 829 | 36 774 | 35 034 | 34 133 |
18 | 37 935 | 37 762 | 36 694 | 34 945 |
19 | 36 766 | 37 885 | 37 698 | 36 677 |
20 | 36 965 | 36 699 | 37 831 | 37 681 |
21 | 37 242 | 36 864 | 36 628 | 37 798 |
22 | 34 711 | 37 197 | 36 807 | 36 609 |
23 | 33 405 | 34 663 | 37 132 | 36 818 |
24 | 32 763 | 33 318 | 34 572 | 37 106 |
25 | 31 952 | 32 683 | 33 250 | 34 583 |
Total | 457 866 | 455 380 | 447 284 | 436 296 |
% comparing with total population | 19,85 | 19,85 | 19,61 | 19,21 |










